Usage Statistics for www.wufi.org.tw

Summary Period: Last 12 Months
Generated 03-Jul-2009 23:55 CST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for www.wufi.org.tw

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 21240 13838 3180 784 2755 1.03 GB 2353 9540 41516 63721
Jun 2009 20653 13936 3039 863 23283 18.67 GB 25893 91188 418093 619601
May 2009 26873 18624 2869 880 27181 24.30 GB 27310 88959 577367 833073
Apr 2009 24788 17487 3187 919 27035 15.77 GB 27588 95636 524622 743654
Mar 2009 24159 16676 3158 761 25481 20.16 GB 23606 97924 516958 748946
Feb 2009 20098 14431 3064 710 22209 8.14 GB 19882 85808 404076 562770
Jan 2009 17651 12570 2933 656 21632 8.82 GB 20338 90931 389678 547182
Dec 2008 23928 17196 3253 841 26440 8.97 GB 26098 100862 533105 741770
Nov 2008 32374 21571 3847 1061 34520 18.68 GB 31846 115432 647144 971235
Oct 2008 28255 17680 3974 1074 32204 32.26 GB 33317 123220 548095 875907
Sep 2008 22780 14356 3544 916 27528 15.77 GB 27480 106330 430704 683406
Aug 2008 22084 13968 3077 867 25216 9.57 GB 26884 95401 433023 684617
Totals 182.12 GB 292595 1101231 5464381 8075882


Generated by Webalizer Version 2.01 (with Geolizer patch)